Shafique
Home » Shafique
Shafique
| DHA Lahore | |||
|---|---|---|---|
| Dha phase 5 | |||
| No# | |||
| Measurement | |||
| Price | Date | ||
| G-627 | Kanal | 330/- | 14-07-2025 |
| G-588/9 | 2 Kanal 18 Marla | 1050/- | 14-07-2025 |
| Dha phase 6 | |||
| A-405 | Kanal | 575/- | 14-07-2025 |
| B-469 | Kanal | 725/- | 14-07-2025 |
| N-881 | Kanal | 430/-/ | 14-07-2025 |
| L-809 | Kanal | 500/- | 14-07-2025 |
| DHA Phase 7 | |||
| Y-73 | Kanal | 560/- | 14-07-2025 |
| W-471 | Kanal | 450/- | 14-07-2025 |
| P-35 | Kanal | 425/- | 14-07-2025 |
| S-930 | Kanal | 575/- | 14-07-2025 |
| Dha phase 9 Prism | |||
| Q-1192 | 5 Marla | 110/- | 14-07-2025 |
| J-2459 | 5 Marla | 65/- | 03-07-2025 |
| D-1350 | Kanal | 210/- | 14-07-2025 |
| D-208+209 | Kanal Pair | 670/- | 14-07-2025 |


