Nazir Rehmat
| DHA Lahore | |||
|---|---|---|---|
| No# | |||
| Measurement | |||
| Price | Date | ||
| Dha Phase 1 | |||
| A-57/2 | 1 Kanal | @590/- | 18-09-2026 |
| L-243+244 | 1 Kanal Pair | @1200/- | 18-09-2026 |
| Dha Phase 2 | |||
| Q-44 | 2Kanal | @1400/- | 18-09-2026 |
| Dha Phase 5 | |||
| G-224 | 1 Kanal | 690/- | 18-09-2026 |
| Dha Phase 6 | |||
| L-931 | 1Kanal | @700/- | 18-09-2026 |
| D-337 | 1Kanal | @750/- | 18-09-2026 |
| N-297 | 1Kanal | @890/- | 18-09-2026 |
| Dha Phase 7 | |||
| Y-1634 | 1Kanal | 390/- | 18-09-2026 |
| Y-438 | 1Kanal | 535/- | |
| Q-219 | 1Kanal | 550/- | 18-09-2026 |
| Y-1136 | 1Kanal | 300/- | 18-09-2026 |
| Dha Phase 8 | |||
| U-153+154 | 1Kanal Pair | @1450/- | 18-09-2026 |
| U-154 | 1Kanal | 675/- | 18-09-2026 |
| W-800 | 1Kanal | 600/- | 18-09-2026 |
| V-392 | 1Kanal | 600/- | 18-09-2026 |
| X-1129 | 22.5Marla Corner | 575- | 18-09-2026 |
| W-408 | 1 Kanal | 625/- | 18-09-2026 |
Nazir Rehmat
CEO
EXPERT: IN MAIN CANTT. CAVALRY GROUND DHA LAHORE ALL PHASES.


