Nazir Rehmat
| DHA Lahore | |||||||
|---|---|---|---|---|---|---|---|
| No# | |||||||
| Measurement | |||||||
| Price | Date | ||||||
| Dha Phase 1 | |||||||
| A-57/2 | 1 Kanal | @590/- | 13-03-2026 | ||||
| K-342 | 2 Kanal | @1200/- | 13-03-2026 | ||||
| Dha Phase 2 | |||||||
| R-27 | 2Kanal | @925/- | 13-03-2026 | ||||
| S-133 | @15 Crore | 2Kanal | 13-03-2026 | ||||
| Q-31 | 2Kanal | @1100/- | 13-03-2026 | ||||
| Q-44 | 2Kanal | @1200/- | 13-03-2026 | ||||
| R-9 | 2Kanal | @900/- | 13-03-2026 | ||||
| Dha phase 3 | |||||||
| Y-184 | 2 Kanal | 18Cr | 13-03-2026 | ||||
| W-860 | 1 kanal | @545/- | 13-03-2026 | ||||
| Dha Phase 4 | |||||||
| BB-11 | 1 Kanal | @550/- | 13-03-2026 | ||||
| AA-57 | 24 Marla | @550/- | 13-03-2026 | ||||
| Dha phase 5 | |||||||
| G-588/9 | 2 kanal-18 marla | @1050 | 13-03-2026 | ||||
| Dha Phase 6 | |||||||
| C-583 | 1 Kanal | 700/- | 13-03-2026 | ||||
| 431/2 | 32 Marla Com MB | @ 55 Crore | 13-03-2026 | ||||
| 418 | 8 Marla Com MB | @ 20 Crore | 13-03-2026 | ||||
| D-1184 | 7 Marla | @ 350 | 13-03-2026 | ||||
| N-881 | 1 Kanal | @435/- | 13-03-2026 | ||||
| A-405 | 1 Kanal | @575/- | 13-03-2026 | ||||
| B-473 | 1 Kanal Corner | @700/- | 13-03-2026 | ||||
| J-468 | 1 Kanal | @700/- | 13-03-2026 | ||||
| L-87 | 1 Kanal | @750/- | 13-03-2026 | ||||
| K-215 | 1 Kanal | @750/- | 13-03-2026 | ||||
| G-47 | 1 Kanal | @710 | 13-03-2026 | ||||
| J-443 | Kanal | @700/- | 13-03-2026 | ||||
| C-30 | Kanal | @700/- | 13-03-2026 | ||||
| L-808 | Kanal | @525/- | 13-03-2026 | ||||
| B-(543 To 547) | 4 Kanal | @38 Crore | 13-03-2026 | ||||
| B-345 | 1 Kanal | @650 | 13-03-2026 | ||||
| D-328 | 1 Kanal | @650/- | 13-03-2026 | ||||
| D-337 | 1 Kanal | @650/- | 13-03-2026 | ||||
| J-301 | 1 Kanal | @665/- | 13-03-2026 | ||||
| G-20 | 1 Kanal | @700/- | 13-03-2026 | ||||
| Dha Phase 7 | |||||||
| Y-829+830 | 1Kanal Pair | @1050/- | 13-03-2026 | ||||
| W-371 | 1 Kanal | @450 | 13-03-2026 | ||||
| Q-396 | 1 Kanal | @295/- | 13-03-2026 | ||||
| P-36 | 1 Kanal | 450 | 13-03-2026 | ||||
| P-434 | 1 Kanal | @425/- | 30-07-2025 | ||||
| T-2441 | 1 Kanal | @350/- | 13-03-2026 | ||||
| X-373 | 1 Kanal | @400/- | 13-03-2026 | ||||
| Dha Phase 7 House for Sale | |||||||
| Brand New | 1 Kanal | @850/- | 13-03-2026 | ||||
| Brand New Corner | 23 Marla | @1375/- | 13-03-2026 | ||||
| Dha Phase 8 | |||||||
| U-589 | 21 Marla Corner | @500/- | 13-03-2026 | ||||
| U-642 | 1 Kanal | @425/- | 13-03-2026 | ||||
| X-1075 | 1 Kanal | @375r/- | 13-03-2026 | ||||
| X-1120 | 1 Kanal | @450/- | 13-03-2026 | ||||
| W-187+188 | (2 Kanal 7 Marla)Corner | @1850/- | 13-03-2026 | ||||
| X-230 | 1 Kanal | @450/- | 13-03-2026 | ||||
| Dha Phase 8 Ex-Parkview | |||||||
| C-132 | 1 Kanal | @500/- | 13-03-2026 | ||||
| Dha Phase 1 Block B House For Sale | |||||||
| House for sale | 1Kanal | @ 650/- | 13-03-2026 | ||||
| Dha Phase 1 Block D House Fo Sale | |||||||
| House for sale | 10 Marla | @ 375 | 13-03-2026 | ||||
| House For Sale Opp Ganga Ram Hospital | |||||||
| House for sale | 10 Marla | 60 million | 13-03-2026 | ||||
| Dha Phase 9 Prism | |||||||
| R-707 | 10 Marla | @200/- | 13-03-2026 | ||||
| Q-505 | 1 Kanal | @290 | 13-03-2026 | ||||
| L-53 | 1 Kanal | @225/- | 13-03-2026 | ||||
| C-1311 | 1 Kanal | @190/- | 13-03-2026 | ||||
| Q-711 | 1 Kanal | @240/- | 13-03-2026 | ||||
| Q-472 | 1 Kanal | @235/- | 13-03-2026 | ||||
| F-1135 | 1 Kanal | @225/- | 13-03-2026 | ||||
| D-135 | 2 Kanal | @875/- | 13-03-2026 | ||||
| L-850 | 1 Kanal | @225/- | 13-03-2026 | ||||
| K-757 | 1 Kanal | @225/- | 13-03-2026 | ||||
| L-233 | 1 Kanal | @225/- | 13-03-2026 | ||||
| F-1666 | 1 Kanal | @225/- | 13-03-2026 | ||||
| H-1605 | 1 Kanal | @160- | 13-03-2026 | ||||
| K-378 | 1 Kanal | @190/- | 13-03-2026 | ||||
| H-147 | 1 Kanal Corner | @310/- | 13-03-2026 | ||||
| D-266 | 1 Kanal | @275/- | 13-03-2026 | ||||
| Q-272 | 1 Kanal | @250/- | 13-03-2026 | ||||
| F-228 | 1 Kanal | @275/- | 13-03-2026 | ||||
| Dha Phase 9 Town | |||||||
| A-15 | 5 Marla | @120/- | 13-03-2026 | ||||
| B-217 | 5 Marla | @115/- | 13-03-2026 | ||||
| C-236 | 5 Marla | @125/- | 13-03-2026 | ||||
| D-1918 | 5 Marla | @115/- | 13-03-2026 | ||||
| D-747/21 | 5 Marla Corner | @120/- | 13-03-2026 | ||||
| Green City Barki Road | |||||||
| C-99 | 11 Marla Corner | @325/- | 13-03-2026 | ||||
Nazir Rehmat
CEO
EXPERT: IN MAIN CANTT. CAVALRY GROUND DHA LAHORE ALL PHASES.


