Munir Musawar
| DHA Lahore | |||
|---|---|---|---|
| Dha Phase 4 | |||
| No# | |||
| Measurement | |||
| Price | Date | ||
| BB-11 | Kanal | 500 | 14-07-2025 |
| Dha Phase 5 | |||
| G-154 | Kanal | 625/- | 14-07-2025 |
| Dha Phase 6 | |||
| A-405 | Kanal | 575 | 14-07-2025 |
| N-881 | Kanal | 465 | 14-07-2025 |
| Dha Phase 7 | |||
| P-35 | kanal | 450 | 14-07-2025 |
| R-790 | kanal | 285 | 14-07-2025 |
| R-284 | kanal | 375 | 14-07-2025 |
| S-350 | kanal | 375 | 14-07-2025 |
| T-707 | kanal | 340 | 14-07-2025 |
| Q-396 | kanal | 300/- | 14-07-2025 |
| Y-5259 | 5 Marla | @48/- | 14-07-2025 |
| Dha Phase 8 | |||
| U-36 | Kanal | 425 | 14-07-2025 |
| IVY Z6-396 | 10 Marla | 155/- | 14-07-2025 |
| IVY Z3-358 | 10 Marla | @120/- | 14-07-2025 |
| Dha Phase 9 Town | |||
| C-856 | 8 Marla Corner | 182 | 14-07-2025 |
| B-1367 | 5 Marla | 110 | 14-07-2025 |
| Dha Phase 9 Prism | |||
| E-356 | 1 Kanal | 215/- | 14-07-2025 |
| R-706 | 10 Marla | 180/- | 14-07-2025 |
| P-898 | Kanal | 305 | 03-07-2025 |
| C-717 | Kanal | 270 | 14-07-2025 |
| K-30 | Kanal | 230/- | 14-07-2025 |
Munir Musawar
Expert: IN DHA PHASE 5,6


