Lahore Cantt
Lahore Cantt
Lahore Cantt (Cantonment) is one of the most prestigious and highly sought-after residential and commercial areas in the city. Known for its security, planned infrastructure, and quality lifestyle, Cantt remains a strong choice for both homeowners and investors. The locality offers:
Prime residential neighbourhoods
Proximity to Defence & DHA areas
Excellent road connections to central Lahore
Well-developed amenities and facilities
Peaceful and secure environment
Because of these strengths, properties in and around Lahore Cantt often hold higher value and show steady growth trends — making this area attractive to serious buyers and investors looking for long-term gains.
Nazir Estate Services in Lahore Cantt
At Nazir Estate, we also serve clients interested in Lahore Cantt properties, including:
✔ Residential plots & homes
✔ Commercial properties
✔ Investment opportunities
✔ Buy & sell assistance in Cantt areas
Our team has experience dealing with properties in DHA, Cantt, Cavalry Ground, and surrounding prime locations of Lahore, offering trustworthy market insights and professional support.
Whether you’re considering Phase 1 & 2 developments or exploring options in Lahore Cantt, Nazir Estate can help with pricing, documentation, and negotiation guidance.
Ready to Explore Lahore Cantt Properties?
To discuss investment plans or site tours, contact us:
📞 Call / WhatsApp: +92 300 8402685
📧 Email: info@nazirestate.com
📍 Office: Plot 13, Commercial Area, Street 26, Sector F, DHA Phase 1, Lahore, Pakistan
| Project Plot Size | File/Plot Price In Lacs | Call | Last Updated |
|---|---|---|---|
| (RUDA) Sapphire Bay Zone-3 Files Prices Update | File Price In Lacs | Call | Last Updated |
| 7 Marla | 16.50 | Adil Saeed +923224009766 Umair Tahir +923219537814 | 02 March, 2024 |
| 15 Marla | 35 | Adil Saeed +923224009766 Umair Tahir +923219537814 | 02 March, 2024 |
| 1 Kanal | 45 | Adil Saeed +923224009766 Umair Tahir +923219537814 | 02 March, 2024 |
| PLOT NO# | PLOT SIZE | PRICE | Last Updated |
|---|---|---|---|
| X-1124 | 1 Kanal | @325 | 13/09/2024 |
| CCA4-185 | 8 Marla Commercial | @600 | 13/09/2024 |
| W-850 | 1 Kanal | @375 | 13/09/2024 |
| W-372 | 1 Kanal | @???? | 13/09/2024 |
| Z-412 | 1 Kanal | @400 | 13/09/2024 |
| Y-579 | 1 Kanal Corner | @410 | 13/09/2024 |
| P-35 | 1 Kanal | @375 | 13/09/2024 |
| X-373 | 1 Kanal | @375 | 13/09/2024 |
| V-64 | 1 Kanal | @400 | 13/09/2024 |
| Z2-1158 | 1 Kanal | @225 | 13/09/2024 |
| Z2-1636 | 1 Kanal | @225 | 13/09/2024 |
| Z1-583 | 1 Kanal | @390 | 13/09/2024 |


