Danish Daniel
| DHA Lahore | |||
|---|---|---|---|
| Dha phase 5 M-EXT | |||
| Measurment | |||
| File | |||
| Price | Date | ||
| 5 marla | |||
| Allocation | 53 | ||
| 24-09-2024 | |||
| Dha phase 7 | |||
| 4 marla Commercial | |||
| Allocation | |||
| 108 | 24-09-2024 | ||
| 4 Marla Commercial | |||
| Affidavit | |||
| 125 | 24-09-2024 | ||
| 5 marla | |||
| Allocation | |||
| 29,75 | 24-09-2024 | ||
| 5 marla | |||
| Affidavit | |||
| 33.25 | 24-09-2024 | ||
| 7 Marla | |||
| Allocation | |||
| 42 | 24-09-2024 | ||
| 10 Marla | |||
| Allocation | |||
| 98 | 24-09-2024 | ||
| Kanal | |||
| Allocation | |||
| 160 | 24-09-2024 | ||
| Dha phase 9Prism | |||
| 5 marla | |||
| Allocation | |||
| 34 | 24-09-2024 | ||
| 5 marla | |||
| Affidavit | |||
| 35,50 | 24-09-2024 | ||
| 10 Marla | |||
| Allocation | |||
| 88 | 24-09-2024 | ||
| Kanal | |||
| Allocation | |||
| 140 | 24-09-2024 | ||
| 4 Marla Commercial | |||
| Allocation | |||
| 187 | 24-09-2024 | ||
| 4 Marla Commercial | |||
| Affidavit | |||
| 202 | 24-09-2024 | ||
| Dha phase 9 Town | |||
| 5 marla | |||
| Allocation | |||
| 50 | 24-09-2024 | ||
| 5 marla | |||
| Affidavit | |||
| 50 | 24-09-2024 | ||
| 10 Marla | |||
| Affidavit | |||
| 110 | 7-08-24 | ||
| 4 Marla Commercial | |||
| Allocation | |||
| 225 | 24-09-2024 | ||
| 4 Marla Commercial | |||
| Affidavit | |||
| 250 | 24-09-2024 | ||
| Dha phase 10 Files | |||
| 2 Kanal | |||
| Affidavit | |||
| 182 | 24-09-2024 | ||
| 4 Marla Commercial | |||
| Affidavit | |||
| 117 | 24-09-2024 | ||
| 4 Marla Commercial | |||
| Allocation | |||
| 115 | 13-09-24 | ||
| Kanal | |||
| Allocation | |||
| 71,50 | 24-09-2024 | ||
| Kanal | |||
| Affidavit | |||
| 75,50 | 24-09-2024 | ||
| 10 Marla | |||
| Affidavit | |||
| 43 | 24-09-2024 | ||
| 10 Marla | |||
| Allocation | |||
| 43 | 24-09-2024 | ||
| 8 Marla | |||
| Affidavit | |||
| 43 | 24-09-2024 | ||
| 5 Marla | |||
| Affidavit | |||
| 24 | 24-09-2024 | ||
| 5 Marla | |||
| Allocation | |||
| 23 | 24-09-2024 | ||
| Dha phase 11Rahbar | |||
| 5 Marla | |||
| Allocation | |||
| 40 | 24-09-2024 | ||
| Dha City Ph-13 Files | |||
| 5 Marla | |||
| Allocation | |||
| 17,65 | 24-09-2024 | ||
| 10 Marla | |||
| Allocation | |||
| 29,25 | 24-09-2024 | ||
| Kanal | |||
| Allocation | |||
| 51 | 24-09-2024 | ||
| Dha Quetta Files | |||
| Kanal | |||
| Barcode | |||
| 24,75 | 24-09-2024 | ||
| Kanal | |||
| 2nd Ballot Allocation | |||
| 25 | 24-09-2024 | ||
| Kanal | |||
| Unsuccessful Allocation | |||
| 27 | 24-09-2024 | ||
| Kanal | |||
| A6-Sector Allocation | |||
| 28,50 | 13-09-24-09-2024 | ||
| Dha Gujranwala Files | |||
| Kanal | |||
| Allocation | |||
| 55 | 24-09-2024 | ||
| 10 Marla | |||
| Allocation | |||
| 33 | 24-09-2024 | ||
| 5 Marla | |||
| Allocation | |||
| 19,75 | 24-09-2024 | ||
| Dha Bahawalpur Files | |||
| MB4-Marla Commercial | |||
| Affidavit | |||
| 57,50 | 24-09-2024 | ||
| 1 Kanal Zee | |||
| Affidavit | |||
| 27,35 | 24-09-2024 | ||
| 1 Kanal General | |||
| Affidavit | |||
| 26 | 24-09-2024 | ||
| 10 Marla | |||
| Affidavit | |||
| 16 | 24-09-2024 | ||


