Farooq Ahmad
| DHA Lahore | |||
|---|---|---|---|
| DHA PHASE 8 | |||
| Plot No# | |||
| Measurement | |||
| Price | Date | ||
| Y-215 | 10 Marla | 190/- | 17-08-2026 |
| Dha phase 9 Prism | |||
| C-1064 | Kanal | 250/- | 17-08-2026 |
| Lake City (Old State Life ) | |||
| A-539 | 1 kanal | 425/- | 17-08-2026 |
| Farmhouse For Sale | |||
| Ghurki Hospital Main Canal road | 8 Kanal | 4 Crore | 17-08-2026 |
| Parogon City Imperial Garden | |||
| B-06 | 8 Marla Commercial | 4 Crore | 17-08-2026 |
| Dha Phase 7 | |||
| Y-5259 | 5 Marla cost of land | 40 lac | 17-08-2026 |
| Motor Way City | |||
| P-443/15 | 4 Marla COM | 85 lac | 17-08-2026 |


