Houses
| DHA Lahore | |||
|---|---|---|---|
| DHA PHASE 1 | |||
| Block | |||
| Measurement | |||
| Price | Date | ||
| N | Kanal | 600/- | 03-07-2025 |
| B | 1 Kanal | @650 | 03-07-2025 |
| DHA PHASE-3 | |||
| W | 1 kanal | 625/- | 03-07-2025 |
| DHA PHASE-6 | |||
| D | 10 Marla | 650/- | 03-07-2025 |
| N | 1 Kanal | 10/- Crore | 03-07-2025 |
| D | 1 Kanal | 13/- Crore | 03-07-2025 |
| J | 2 Kanal | 26.5/- Crore | 03-07-2025 |
| E | 1 Kanal | 13/- Crore | 03-07-2025 |
| DHA PHASE-7 | |||
| T | 1 Kanal | 11/- Crore | 03-07-2025 |


